Smart GPS Watch for Personal Tracking & Elderly Caring
Monitormi
Description
- Clear-display and easy-touch thanks to 1.85″ HD screen;
- Must-have health monitoring features for everyday use;
- 4G LTE cellular communication with 3G and 2G fallback;
- Accurate locating by using multiple positioning system;
| Feature | Description |
|---|---|
| Lifesaving iAlerts | Wide range of proactive alerts to be ahead of any potential emergency |
| Safe Ride Monitoring | Unexpected delay & stop alerts, max speed, ETA, & more |
| Accurate Tracking | Accurate positioning and reliable tracking by synergizing multiple locating systems of GPS, BDS, GLONASS, LBS, and WiFi |
| Two-Way Calling | Supports receiving & dialing phone calls with preset family and whitelist numbers |
| One-Key SOS | Physical SOS key, press & hold for 5 seconds to call preset numbers and send realtime notifications for help |
| Live GPS Tracking | Continuous monitoring with live location and detailed daily timelines |
| Emergency Search Tools | Advanced features to help immediately locate your loved one |
| 4G Communication | Ensures maximum signal coverage with reliable 3G/2G fallback for data transmission and communication |
| Direct Voice Chat | In-App voice chat function for convenient voice communication without texting |
| Auto Photo-Taking | During SOS activation, the watch auto-takes a photo and uploads it to the connected GPS tracking platform |
| Assistive Speakerphone | 2-way voice with auto-answer feature and SOS call request button |
| Late Arrival & Departure Alerts | Receive alerts for any changes in your loved one’s schedule |
| Water-Proof Design | P67 water splashing-resistant design for daily use in wet or humid conditions |
| HD Video Calling | High definition video calling to see and talk with loved ones through the GPS watch |
| Fall-Detection | Auto alarm notification via call, SMS, and app alert when a fall is detected |
Download Information
- Owner’s Manual
- Quick Start user Guide