P20B
Blood Pressure Monitoring System
Description
- Smart pumping function
- Audible results in English/Spanish
- Averaging technology
- Irregular rapid beat (IRB) technology
Features
- Gold Technology for High Accuracy

- 2 Well and HCT Compensation

- LCD Backlight

| P20b Specification | |
|---|---|
| Blood Pressure Measurement Unit | mmHg or Kpa |
| Systolic Measurement Range | 60 mmHg - 255 mmHg |
| Diastolic Measurement Range | 30 mmHg - 195 mmHg |
| Accuracy of Pressure | ±3 mmHg or ±2% of reading |
| Pulse Rate Measurement Range | 40 - 199 beats / minute |
| Accuracy of Pulse Rate | ±4% of reading |
| IHB Detection | Yes |
| Average Function | Yes |
| Auscultatory Mode | Yes |
| Memory Capacity | 400 |
| Talking Function | English / Spanish |
| Dimensions (L x W x H) | 5.98" x 3.90" x 2.17" |
| Weight (w/o Battery) | 0.62 lb |
| Power Source |
1. AA x 4 2. External DC 6V |
| Data Output | Bluetooth |
Download Information
- Owner’s Manual
- Quick Start user Guide