Finger Pulse Oximeter
EjaMed
Description
- Easy to use
- Measures blood oxygen levels (SP02)
- Measures pulse rate
- 24 hours of continuous use
| Fingertip Pulse Oximeter—Parameters | |
|---|---|
| Product Model | YM301 |
| Functional Oxygen Saturation (SpO2) | 0-99% |
| Pulse Rate (PR) | 25-250 bpm |
| Perfusion Index (PI) | 0.1-20% |
| SpO2 Accuracy (70%-100%) | ±2% |
| PR Accuracy | ±3 bpm |
| Measurement Resolution (SpO2) | 1% |
| Measurement Resolution (PR) | 1 bpm |
| Power Requirements | 2 AAA (LR03) batteries, 25-50mA |
| Operating Mode | Spot checking |
| Explosion Hazard Protection | IP22 |
| Product Dimensions | 57 x 30 x 31 mm |
| Product Weight | 28 g |
| Gift Box Dimensions | 9 x 6 x 4 cm |
| Carton Packing | 100 pcs/ctn, 47 x 32 x 20 cm |
| Gross Weight (with battery) | 5.6 kg |
| Gross Weight (without battery) | 7.8 kg |
| Display Screen | 1.3" OLED |
| SpO2/PR/PI | √ |
| 4 Directions Display | √ |
| Value Limit Reminder | √ |
| DEMO Mode | √ |
| Brightness Control | √ |
| Bluetooth | – |
| Sounds Broadcast | – |
| Memories | 20 sets |
| Battery Status | √ |
| Application Range | – |
| Dimensions (mm) | 57 x 30 x 31 mm |
Download Information
- Owner’s Manual
- Quick Start user Guide