Blood Glucose Monitoring
EjaMed
Description
- No coding
- High accuracy ISO 15197:2015 certified
- 1000 Test memories
- Strip ejector
- 5 seconds Fast testing
- Range indicator
- Meal marker
- Backlight optional
- Small blood sample Less pain
- Wide operating temperature
- Less interference More stability
- Intended for infants/pregnant women/older
- Bluetooth
- Speaker
| Blood Glucose Monitoring System | |
|---|---|
| Size | 94.9 x 56.5 x 22.8 mm (L x W x H) |
| Assay Method | Glucose Dehydrogenase Biosensor |
| Shelf Life | Three years |
| Measurement Range | 0.5 - 33.3 mmol/L (9 ~ 600 mg/dL) |
| LCD Size | 35.4 x 30.9 mm (L x H) |
| Sample Type | Fresh capillary whole blood, venous blood, neonatal blood |
| Weight | Approx. 50.6 g (battery not included) |
| Sample Size | Approx. 0.6 microlitre |
| Operating Environment | 5℃ ~ 45℃ (41°F ~ 113°F), 10% ~ 90% RH (non-condensing) |
| Response Time | 5 seconds |
| Calibration | Plasma equivalent glucose values |
| Meter Storage Environment | -20℃ ~ 55℃ (-4°F ~ 131°F), 10% ~ 95% RH (non-condensing) |
| Battery | 2xAAA alkaline batteries |
| Battery Life | Approx. 1000 tests |
| Altitude | Up to 10000 feet (3048 meters) above sea level |
| Unit of Measure | mmol/L or mg/dL (switchable) |
| Strip Storage Environment | 1℃ ~ 30℃ (33.8°F ~ 86°F) |
| Memory | 1000 blood glucose results with date and time |
| Hematocrit Range | 0% ~ 70% |
Download Information
- Owner’s Manual
- Quick Start user Guide