TN’G BP
Blood Pressure Monitoring System
Description
- Bluetooth connectivity
- Support iMRG BP App
- Irregular rapid beat (IRB) technology
- Easy to use
- LCD backlight
This product meets the Validated Device Listing (“VDL”) criteria (as listed on validatebp.org) for validation of clinical accuracy, based on the independent review and acceptance of documentation submitted by the manufacturer.
Features
- Gold Technology for High Accuracy

- 2 Well and HCT Compensation

- LCD Backlight

| TN'G BP Specification | |
|---|---|
| Blood Pressure Measurement Unit | mmHg |
| Systolic Measurement Range | 60 mmHg - 255 mmHg |
| Diastolic Measurement Range | 30 mmHg - 195 mmHg |
| Accuracy of Pressure | ±3 mmHg or ±2% of reading |
| Pulse Rate Measurement Range | 40 - 199 beats / minute |
| Accuracy of Pulse Rate | ±4% of reading |
| IHB Detection | Yes |
| Average Function | Yes |
| Auscultatory Mode | No |
| Memory Capacity | 200 |
| Talking Function | N/A |
| Dimensions (L x W x H) | 5.71" x 2.54" x 1.17" |
| Weight (w/o Battery) | 0.53 lb |
| Power Source | AAA*4 |
| Data Output | Bluetooth |
Download Information
- Owner’s Manual
- Quick Start user Guide