Medical Resource Group (MRG) 6 Connect
Multi-Functional Monitoring System
Description
- Blood Glucose & Ketone Measurement
- Strip indication light
- Easy-slide strip ejector
Features
- Gold Technology for High Accuracy

- 2 Well and HCT Compensation

- LCD Backlight

| 6 Connect Specification | |
|---|---|
| Enzyme Type | GDH-FAD |
| Blood Glucose Measurement Units | mg/dL |
| Blood Glucose Measurement Range | 20 to 600 mg/dL |
| Blood Glucose Sample Volume (μL) | 0.5 |
| Blood Glucose Reaction Time (Sec) | 5 |
| β-ketone Measurement Units | mmol/L |
| β-ketone Measurement Range | 0.1 to 8.0 mmol/L |
| β-ketone Sample Volume (μL) | 0.8 |
| β-ketone Reaction Time (Sec) | 10 |
| Memory Capacity | 1000 |
| Talking Function | N/A |
| Power Source | AAA*1 |
| Data Output | Bluetooth |
Download Information
- Owner’s Manual
- Quick Start user Guide